Na zalogi
1.290,00 €
Programs | |
---|---|
Preset profiles | 8 |
Resistance levels | 20 |
HRC | Si |
Constant Watt program | - |
Manual program | Si |
Programs for goals | - |
Fitness test | Si |
User program | - |
Distance program | - |
Self-generated | - |
Monitor | |
---|---|
Touch screen | Si |
Support for tablets and phones | Si |
Internet | Si |
TV | Si |
Games | Si |
USB port | Si |
Ipod connection | Si |
MP3 connection | - |
Fan | - |
Inches of the screen | 16" |
Color screen | Si |
Resistance system | Electromagnetic |
---|---|
Access | Fully accessible |
Transmission system | Poly-V belt |
Length (cm) | 132 |
Width (cm) | 57 |
Height (cm) | 147 |
Weight (kg) | 77 |
Max. recommended user weight (kg) | 190 |
Dual monitor option | Sí |
Screen size (") | 16 |
Pulse control | Sí |
Fan | - |
Bottle holder | Sí |
Transport wheels | Sí |
Self-generated | Except the monitor SmartFocus |
Saddle vertical adjustement | Sí |
Saddle horizontal adjustement | Sí |
---|---|
Nonslip pedals | Sí |
Reinforced structure | Sí |
Triathlon handlebar | Sí |
HIIT training allows | - |
Breathable backrest | - |
Lumbar rest | - |
Inertial system | - |
Resistance levels | 24 |
Telemetric pulse compatible with Polar | Sí |
Monitor type | SmartFocus 16" for stationery bikes, LED + Dot Matrix 16" for stationery bikes |
Adjustable leveling feet | Sí |
Case | ABS painted with automotive technology |
Pulse tactile sensors on the handlebars | Sí |
Oversized bearings | Sí |
Family | SK |
|
Profesionalno sobno kolo, najvišjega kakovostnega in estetskega ranga.
Ta več informacij nas kontaktirajte
Potrebujete dodatne informacije o izdelku? Pokličite nas na 051 453 105 ali pa nam pošljite povpraševanje.
Pošlji povpraševanjePrograms | |
---|---|
Preset profiles | 8 |
Resistance levels | 20 |
HRC | Si |
Constant Watt program | - |
Manual program | Si |
Programs for goals | - |
Fitness test | Si |
User program | - |
Distance program | - |
Self-generated | - |
Monitor | |
---|---|
Touch screen | Si |
Support for tablets and phones | Si |
Internet | Si |
TV | Si |
Games | Si |
USB port | Si |
Ipod connection | Si |
MP3 connection | - |
Fan | - |
Inches of the screen | 16" |
Color screen | Si |
Resistance system | Electromagnetic |
---|---|
Access | Fully accessible |
Transmission system | Poly-V belt |
Length (cm) | 132 |
Width (cm) | 57 |
Height (cm) | 147 |
Weight (kg) | 77 |
Max. recommended user weight (kg) | 190 |
Dual monitor option | Sí |
Screen size (") | 16 |
Pulse control | Sí |
Fan | - |
Bottle holder | Sí |
Transport wheels | Sí |
Self-generated | Except the monitor SmartFocus |
Saddle vertical adjustement | Sí |
Saddle horizontal adjustement | Sí |
---|---|
Nonslip pedals | Sí |
Reinforced structure | Sí |
Triathlon handlebar | Sí |
HIIT training allows | - |
Breathable backrest | - |
Lumbar rest | - |
Inertial system | - |
Resistance levels | 24 |
Telemetric pulse compatible with Polar | Sí |
Monitor type | SmartFocus 16" for stationery bikes, LED + Dot Matrix 16" for stationery bikes |
Adjustable leveling feet | Sí |
Case | ABS painted with automotive technology |
Pulse tactile sensors on the handlebars | Sí |
Oversized bearings | Sí |
Family | SK |
Profesionalno sobno kolo, najvišjega kakovostnega in estetskega ranga.
Ta več informacij nas kontaktirajte
Naložbo izdelave spletne trgovine sofinancirata Republika Slovenija in Evropska unija iz Evropskega sklada za regionalni razvoj. Sofinanciranje je bilo pridobljeno preko Vavčerja za digitalni marketing.